| # | First | Last | Pos |
|---|---|---|---|
| 68 | George | Altounian | F |
| 49 | Brooks | Bennett | F |
| 87 | Matthew | Bernahl | G |
| 81 | Charlie | Burfield | F |
| 21 | Liam | Carruthers | F |
| 3 | Finny | Eggers | F |
| 54 | Connor | Feeney | F |
| 66 | Kaedon | Garriques | F |
| 32 | Dean | Huffman | F |
| 48 | Tommy | Lockhart | D |
| 59 | Mason | Marek | F |
| 35 | Peter | McClamroch | G |
| 85 | Ryan | McClelland | D |
| 71 | Cole | Nelson | D |
| 53 | Jack | O'Malley | F |
| 11 | Charlie | Rancourt | F |
| 88 | Thatcher | Rother | F |
| 12 | David | Smith | D |
| 33 | Bo | Strothman | D |
| 70 | Lane | Swanson | F |
| 65 | Ledger | White | D |
| 62 | Matthew | Willey | D |

